Yunus Emre Djemevi
Project Category: | Social Living Areas |
Project Total Area: | 5,312 m² |
Project City: | Gaziantep |
Project Country: | Turkey |
Project Location: | Domestic |
Project Launch: | 2020 |
Project Completion: | 2022 |
Project Status: | Completed |
Project Additional Info: | Alevi Cultural Associations Gaziantep Branch Yunus Emre Cemevi was built on a land of 4067 m2; It has a total of 4 floors: Basement Floor (1069 m2), Ground Floor (1535 m2), 1st Normal Floor (1546 m2) and 2nd Normal Floor (1162 m2). Total closed construction area is 5312 m2. |
- Merinos Yasemin Erman Balsu Anatolian High School
- Hacı Kemal Kadooğlu Secondary School